Bakeey Customized Watch Face Heart Rate Blood Pressure Monitor Weather Display GPS Running Route Track Smart Watch
| General Specification | ||||
| Brand | Bakeey | |||
| Model | Z02 | |||
| Color | Black,Blue,Red,Purple | |||
| bluetooth Version | BT 4.0 or above | |||
| Compatible OS | Android 4.4 or above , iOS 8.2 or above | |||
| Operating Mode | Touch Screen | |||
| APP Name | WearHealth | |||
| App Language | English, Russian, German, Italian, Czech, Japanese, French, Simplified Chinese, Traditional Chinese, Portuguese, Spanish, Korean, Malay | |||
| Special Features | ||||
| Waterproof | IP67 waterproof(Do not operate underwater) | |||
| Heart Rate Monitor | Support | |||
| Blood Pressure Monitor | Support | |||
| Sleep Monitor | Support | |||
| Multi-sport Modes | Support | |||
| Pedometer | Support | |||
| Call or Message Reminder | Support | |||
| Reject Call | Support | |||
| Alert Type | Vibration | |||
| Auto Light-up Screen | Support | |||
| Stopwatch | Support | |||
| Technical Parameters | ||||
| Sensor | G-sensor, Heart Rate Sensor | |||
| Screen | Size: 1.3inch Type: TFT Resolution: 240x240 pixels | |||
| Battery | Battery Capacity: 170 mAh Standby Time: About 10 days Using time: About 5 days Charging Time: About 2 hours Charging Type: Magnetic charging | |||
| Appearance & Details | ||||
| Band | Length: about 255 mm Width: about 22 mm | |||
| Weight and Size | Product size: about 255*11*36mm Product weight: about 31g | |||
![]() | 1*Smart Bracelet | |||
| 1*Charging Cable | ||||
| 1*User Manual | ||||
Tips: | ||||














Bakeey Customized Watch Face Heart Rate Blood Pressure Monitor Weather Display GPS Running Route Track Smart Watch Buy Now
