ASUS ROG Phone 2 6.59 Inch FHD+ 6000mAh Android 9.0 NFC 48MP + 13MP Rear Camera 12GB RAM 512GB ROM USF 3.0 Snapdragon 855 Plus Octa Core 2.96GHz 4G Gaming Smartphone
Description:
Basic Information | |
Model | ASUS ROG Phone 2 (12GB+512GB) |
Network | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) CDMA: BC0(800) 3G: WCDMA: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B8(900) TDSCDMA: B34(2000)/B39(1900) 4G: FDD-TLE: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/ B7(2600)/B8(900) TDD-TLE: B34(2100)/B38(2600)/B39(1900)/B40(2300)/B41(2500) |
4G VoLTE | Yes, Whether you can use VoLTE depends on the local carriers |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM) |
Style | Bar |
Color | Black |
Highlights | 6.59 Inch FHD+ 12GB RAM 512GB ROM USF 3.0 Snapdragon 855 Plus, Octa Core 6000mAh Battery 48MP + 13MP Dual Rear Cameras 24MP Front Camera |
Game Experience | Matrix Lipuid Cooling System 120Hz Gaming Screen Large Capacity Battery User-friendly Button Design Shocking Sound Intelligent Control Double Surround Vibration Technology Light Effect Mode |
System | |
OS | Android Pie |
CPU | Qualcomm Snapdragon 855 Plus, Octa Core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485), 64 bit |
GPU | Adreno 640 |
RAM | 12GB |
ROM | 512GB UFS 3.0 |
Card Extend | No |
Screen | |
Display Size | 6.59 Inch |
Type | AMOLED |
Resolution | 1080*2340 FHD+ |
Bezelless Display | Yes |
Aspect Ratio | 19.5:9 |
Pixel Density | 391 ppi |
Screen To Body Ratio Calculated | 80.21 % |
Screen Protection | Corning Gorilla Glass v6 |
Touch Screen | Yes Capacitive Touchscreen |
Heat Dissipation | |
High-efficiency Centrifugal Fan | Wind pressure: 4.35mmH2O Power: 0.135W Structural Features: Small Size, Light Weight Waterproof (IP55) Maximum Speed: 14000 R.P.M. |
Liquid-cooled Copper Tube Heat Conduction Device | Yes |
Support Format | |
Audio File Format | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MIDI |
Video File Format | 3gp, asf, avi, dat, flv, m2ts, mkv, mov, mp4, mpg, mts, rm, rmvb, ts, vob, webm, wmv |
Image File Format | JPEG, PNG, GIF, BMP, WBMP |
Loudspeaker | Yes |
FM Radio | No |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Rear Camera: 48MP+13MP F/1.8 Front Camera: 24MP F/2.0 |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serbian, Ukrainian, Armenian, Hebrew Language, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
Positioning | Yes with A-GPS, Glonass |
WIFI | Yes, Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wifi Features | Mobile Hotspot |
bluetooth | Yes, v5.0 |
Sensor | Fingerprint, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint | Yes, On-screen |
Face Unlock | Yes |
NFC | Yes |
Charger | EU type |
Battery(Built-in) | 6000mAh(Built in Polymer Battery) |
Charge interface | Type-C |
Other Features | 4G, WIFI, GPS, Bluetooth,Gesture Sensing,Smart Wake, Ebook, Email,Messaging, wallpapers, calendar, calculator,clock, camera, tethering & portable hotspot, fast charge, Type-C, etc |
Dimensions | 170.9*77.6*9.7mm |
Weight | 240g |
Package Included | 1 x ASUS ROG Phone 2 Smartphone |
1 x EU Charger | |
1 x Type-C Cable | |
1 x Warranty Card | |
1 x User Manual | |
1 x Eject pin |
ASUS ROG Phone 2 6.59 Inch FHD+ 6000mAh Android 9.0 NFC 48MP + 13MP Rear Camera 12GB RAM 512GB ROM USF 3.0 Snapdragon 855 Plus Octa Core 2.96GHz 4G Gaming Smartphone Buy Now