ASUS ROG Phone ZS600KL 6.0 Inch FHD+ IP68 Waterproof NFC 4000mAh 12MP + 8MP Dual Rear Camera 12GB RAM 512GB ROM Snapdragon 845 Octa Core 2.96GHz 4G Gaming Smartphone
Description:
Basic Description | |
Model | ASUS ROG Phone ZS600KL(12GB+512GB) |
Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) CDMA-EVDO: BC0(800) |
3G: WCDMA: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/ B5(850)/B6(850)/B8(900)/B19(850) TD-SCDMA: B34(2000)/B39(1900) | |
4G: FDD-LTE: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B7(2600)/B8(900)/B12(700)/B13(700) /B17(700)/B18(800)/B19(800)/B20(800)/B28(700)/B29(700)/B32(1500) TDD-LTE: B34(2100)/B38(2600)/B39(1900)/B40(2300)/B41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
[===Not Sure Your Network ?===] | |
Sim Card | Dual SIM (Nano-SIM, Dual Stand-by) |
Style | Bar |
Color | Black |
Build | Front glass (Gorilla Glass 6) /back glass (Gorilla Glass 5) & aluminum frame |
System | |
OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); ROG Gaming X UI |
CPU | Snapdragon 845 (10 nm), Octa Core (4x2.96GHz Kryo 385 Gold & 4x1.7GHz Kryo 385 Silver) |
GPU | Adreno 630 |
RAM | 12GB |
ROM | 512GB |
Card Extend | No |
Screen | |
Display Size | 6.0 Inch, 92.9 cm2 (~76.8% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2160 pixels, FHD+ 18:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 6 DCI-P3 108.6% HDR 90 Hz Always-on display |
Support Format | |
Video File Format | 3GA, AAC, AMR, APE, FLAC, IMY, M4A, MIDI, MKA, MP3, OGG, QCP, WAV, WMA, WMV |
Audio File Format | 3GP, ASF, AVI, DAT, FLV, M2TS, MKV, MOV, MP4, MPG, MTS, RMVB, TS, VOB, WEBM, WMV |
FM | Yes |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Rear Camera: 12MP+8MP 12 MP, f/1.8, 24mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS 8 MP, 12mm (ultrawide), no AF LED flash, panorama, HDR Video: 2160p@30/60fps, 1080p@30/60/240fps, (3-axis gyro-EIS) |
Front Camera: 8MP f/2.0, 24mm (wide) Panorama, HDR Video: 1080p@30fps | |
Language | Bahasa Indonesia, Bahasa Melayu, Deutsch, English(India), English(United Kingdom), English(United States), Espanol(Spanish), Espanol(America), French, Italiano, Magyar, Uzbekistan, Polish, Portuguese(Brasil), Romana, Slovencina, Vietnamese, Turkish, Czech, Russian, Ukrainian, Bulgarian, Greek, Hindi, Bengali, Gujarati, Assamese, Tamil, Telugu, Nepali, Thai, Arabic, Persian, Hebrew, Korean, Japanese, Traditional/Simplified Chinese |
3.5mm Jack | Yes |
Loudspeaker | Yes, with stereo speakers |
GPS | Yes, Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
WIFI | Yes, Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot |
bluetooth | Yes, 5.0, A2DP, LE |
Sensor | Rear fingerprint sensor (0.3 seconds unlock, supports 5 fingerprints), Face recognition, Accelerator, E-Compass, Gyroscope, Proximity sensor, Ambient light sensor, Ultrasonic sensor for AirTriggers and grip press |
NFC | Yes |
OTG | Yes |
Battery | Non-removable Li-Ion 4000mAh battery |
Quick Charge | Fast Battery Charging 30W (Quick Charge 4+) |
Charger | US type |
Charge Interface | 3.1, Type-C 1.0 reversible connector; accessory connector |
Other Features | 3G, 4G, GPS, FM, bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
Weight and Size | Product size: 158.8 x 76.2 x 8.3 mm |
Product weight: 200g | |
1 x ASUS ROG Phone ZS600KL Smartphone | |
1 x USB Cable | |
1 x US Charger | |
1 x SIM Needle | |
1 x User Manual |
ASUS ROG Phone ZS600KL 6.0 Inch FHD+ IP68 Waterproof NFC 4000mAh 12MP + 8MP Dual Rear Camera 12GB RAM 512GB ROM Snapdragon 845 Octa Core 2.96GHz 4G Gaming Smartphone Buy Now