HUAWEI P40 Pro CN Version 6.58 inch 50MP Quad Rear Camera 8GB 512GB WiFi 6 NFC Kirin 990 5G Octa Core Smartphone
Basic Information | |
Model | HUAWEI P40 Pro (8GB+512GB) |
Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900 MHz) |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) Card Slot 1 supports Nano-SIM CardCard Slot 2 supports Nano-SIM Card/NM Card |
Style | Bar |
Color | Black, Blue, White, Silver, Gold |
System | |
OS | EMUI 10.1 (Android 10) |
CPU | HUAWEI Kirin 990 5G Octa-Core (2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.36 GHz + 4 x Cortex-A55 1.95 GHz) |
GPU | Mali G76 |
NPU | Dual Big Core + Tiny Core NPUs (Neural-network Processing Unit) |
ROM | 512GB |
RAM | 8GB |
Card Extend | Yes, support external NM card up to 256GB |
Screen | |
Display Size | 6.58 inch |
Type | OLED, up to 90 Hz frame refresh rate |
Resolution | 2640*1200 pixels |
Screen Colour | 16.7 million colours |
Multi touch | Yes, max to 10 points |
Support Format | |
Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
Video File Format | 3gp, mp4 |
Earjack | USB Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front Camera: 32 MP Selfie Camera (f/2.2 aperture) + Depth Camera Autofocus Mode: Autofocus Video Recording: Support for 4K (3840 x 2160 pixels) 60fps video recording Image resolution: Support up to 6528 x 4896 pixels Video resolution: Support up to 3840 x 2160 pixels Rear Camera: 50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture, OIS) + 40 MP Cine Camera (Ultra-Wide Angle, f/1.8 aperture) + 12 MP SuperSensing Telephoto Camera (f/3.4 aperture, OIS) + 3D Depth Sensing Camera Autofocus mode: Autofocus Image stabilization: OIS + AIS Zoom Mode: Digital Zoom, Optical Zoom Video recording: Support for 4K(3840 x 2160 pixels) 60fps video recording Image resolution: Support up to 8192 x 6144 pixels Video resolution: Support up to 3840 x 2160 pixels |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | GPS (L1 + L5 dual band), AGPS, Glonass, BeiDou (B1I + B1C + B2a Tri-band), Galileo (E1 + E5a dual band). QZSS (L1 + L5 dual band), NavIC |
WIFI | Yes, 802.11a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO Download and upload top physical rate up to 2.4 Gbps |
bluetooth | Yes, BT5.1 |
Splash, Water, and Dust Resistant | IP68 |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Gesture Sensor | Support |
Ambient Light Sensor | Support |
Infrared Sensor | Support |
E-Compass | Support |
Gyroscope | Support |
Hall Sensor | Support |
Colour Temperature Sensor | Support |
OTG | Support |
NFC | Support |
Fingerprint Sensor | Support, In-Screen |
Face Unlock | Support |
Battery(built-in) | 4200mAh (Typical Value) Li-Polymer Battery |
Quick Charge | HUAWEI SuperCharge (Max 40W), Support 10V/4A or 4.5V/5A or 5V/4.5A, 9V/2A |
Wireless Charge | 27W wireless charge |
Reverse Charge | Yes |
Charger | US type, 10V/4A or 9V/2A or 5V/2A |
Charging port | USB Type-C, USB 3.1 GEN1* *This function should be used with the USB 3.1 GEN1 cable (non-standard USB cable, need to be purchased separately) that supports this function. *The inbox USB cable supports USB 2.0. |
Dimensions | 158.2mm*72.6mm*8.95mm |
Net Weight (including battery) | 209g |
1 x HUAWEI P40 Pro 5G Smartphone | |
1 x US Charger | |
1 x Protective Case | |
1 x USB Type-C Cable | |
1 x USB Type-C Earphone | |
1 x SIM Pin |